| DIVING EMERGENCY | |||
|---|---|---|---|
| What is covered | Cover Limits | ||
DAN Sport Bronze | DAN Sport Silver | DAN Sport Gold | |
| Specialized hyperbaric medical consultancy 24/7 | Included | Included | Included |
| Emergency medical evacuation (including suspect DCI cases) | Total cost | Total cost | Total cost |
| Worldwide emergency medical treatment, including home country. Hyperbaric therapy and hospitalization included (even in case of suspect DCI) | € 50.000,00 | Total cost | Total cost |
| Repatriation of the convalescing diver | |||
| Specialized medical treatment, including rehabilitation and post-traumatic stress treatment, up to 30 days from date of incident | - | Total cost | Total cost |
| Daily allowance for hospital stay during therapy | - | € 50,00 - inpatient only | € 100,00 - inpatient only |
| Any prosthesis necessary after an insured injury | € 1.000,00 | € 1.000,00 | € 1.000,00 |
Permanent disability | - | € 50.000,00 | € 100.000,00 |
| Death | - | € 6.000,00 | € 12.000,00 |
| Search & rescue expenses. Cave diving included | € 2.500,00 | € 10.000,00 | € 15.000,00 |
| Repatriation of the deceased | Total cost | Total cost | Total cost |
| Loss or damage of own or rescuers' diving equipment | - | € 1.500,00 | € 3.000,00 |
| Extra hotel & travel costs following a diving accident | - | Up to € 5.000,00 member only | Up to € 10.000,00 member & travel partner |
| Legal expenses in relation to a diving accident | - | € 5.000,00 | € 10.000,00 |
Legal protection abroad | - | € 5.000,00 € 500,00 | € 10.000,00 € 1.000,00 |
| Personal civil liability, including legal defence | € 7.000,00 | € 25.000,00 | € 100.000,00 |
And there's even more...
| NON-DIVING RELATED MEDICAL EMERGENCY AND TRAVEL ASSISTANCE | |||
|---|---|---|---|
| What is covered | Cover Limits | ||
DAN Sport Bronze | DAN Sport Silver | DAN Sport Gold | |
| Medical evacuation (also valid in home country in case of unavailability of public emergency services) | Total cost in life/limb threatening situations | Total cost | Total cost |
| Medical & hospitalization costs for unexpected non-diving illness &/or injury abroad | |||
| Maximum number of insured travelling days: | per journey 60 days per Year 120 days | per journey 90 days per Year 120 days | No limit |
| First medical assessment costs, even w/out hospitalization | - | Total cost | Total cost |
| Medical expenses for outpatient care | - | € 500,00 | € 1.500,00 |
| Medical repatriation | € 50.000,00 | Total cost | Total cost |
| Repatriation of the deceased | - | Total cost | Total cost |
| Dispatch of essential medication and spectacles | Assistance only. Shipping fees excluded | Assistance & delivery | Assistance & delivery |
| Cash advances for non-indemnifiable medical expenses | € 1.500,00 | € 3.000,00 | € 6.000,00 |
| Continued specialized medical contact with local medical personnel | Included | Included | Included |
| Medical information worldwide | Included | Included | Included |
| Medical expenses for inpatient care, irrespective of number of days in care | - | € 15.000,00 | € 20.000,00 |
| TRAVEL ASSISTANCE | |||
| Roundtrip travel ticket for one person to reach the DAN member in case of hospitalization (also in home country when beyond 200 Km from domicile) | - | € 2.500,00 | Total cost |
| Escorted return of minors (also in home country when beyond 200 Km from domicile) | - | € 5.000,00 | Total cost |
| Additional return expenses of travel companion | - | € 2.000,00 | Total cost |
| Extra costs for custody of pets | - | € 250,00 | € 500,00 |
| Transportation home of a vehicle or its return to the rental agency | - | € 1.000,00 | € 3.000,00 |
| PERSONAL ASSISTANCE | |||
| Pre-trip information: visas, vaccinations, etc. | Included | Included | Included |
| Cash loan in local currencies for medical emergencies | € 1.500,00 | € 3.000,00 | € 6.000,00 |
| Loss of personal documents | Assistance only | Assistance only | Assistance only |
| Transmission of urgent messages | Included | Included | Included |
| Interpretation assistance | Included | Included | Included |
| LEGAL ASSISTANCE | |||
| Bail money (loan) | € 1.500,00 | € 3.000,00 | € 6.000,00 |
| ANNUAL MEMBERSHIP FEE | |||
|---|---|---|---|
| Details | |||
| Total Net Premium | € 19,00 | € 41,00 | € 151,00 |
| DAN Membership Services | € 15,00 | € 15,00 | € 15,00 |
| DAN Membership Benefits | € 10,00 | € 10,00 | € 10,00 |
| Emergency Medical Servicing | € 15,00 | € 19,00 | € 19,00 |
| Net Membership Fee (incl. insurance)* | € 59,00 | € 85,00 | € 195,00 |
| National Taxes | national tax | national tax | national tax |
* Insurance Premium Taxes to be added, depending on country.
Please read carefully the insurance policy. The insurance company is International Diving Assurance (IDA) Ltd The plans are distributed by DAN Europe Insurance Brokers (DEIB) Ltd. Both companies are subsidiaries of DAN Europe Group & are duly authorized/regulated by the Malta Financial Services Authority (MFSA).